Feedback & Refresh Cycle
Classroom Technologies periodically surveys instructors for feedback about everything from classroom cleanliness to the state of classroom technology. This data helps us identify priorities for repairs and enhancements as we periodically move through and refresh the technology and other elements of the campus general assignment classrooms.
Contact us at any time if you have any classroom questions, comments, or feedback you’d like to share. If you’ve noticed a problem, such as damaged, missing, or malfunctioning equipment, you can also report an issue.
Survey template
Last updated for Fall 2021
Note: Some questions and answer options are shown or hidden depending on prior response selections. For example, questions and answers pertaining to campus computer lab classrooms are not shown unless the respondent has selected an applicable classroom about which to provide feedback. Instructors are encouraged to submit the survey for as many of their classrooms each quarter as they would like to review.
Spring 2024
5/28/24-6/21/24
78 responses
Please rate your overall experience in the classroom.
Feature | Poor | Fair | Good | Excellent | No opinion |
---|---|---|---|---|---|
Layout & furniture condition | 10.0% | 22.5% | 41.3% | 25.0% | 1.3% |
Environment (cleanliness, lighting, temperature, etc.) | 12.3% | 18.5% | 43.2% | 24.7% | 1.2% |
SmartClassroom technology (podium computer, projector, sound system, web camera, document camera) | 8.6% | 18.5% | 33.3% | 32.1% | 7.4% |
Computer Classroom/Lab technology (computers, printers) | 1.2% | 8.6% | 22.2% | 29.6% | 38.3% |
Classroom support staff | 0.0% | 2.5% | 12.5% | 26.3% | 58.8% |
OIT and/or lab support staff | 1.2% | 2.5% | 9.9% | 19.8% | 66.7% |
How often do you employ the following teaching methods and tools?
Method / Tool | Never | Sometimes | About half the time | Always |
---|---|---|---|---|
Lecture using projector | 10.4% | 5.2% | 6.5% | 66.2% |
Record class for later viewing | 56.6% | 9.2% | 1.3% | 32.9% |
Lecture using whiteboard(s) | 30.3% | 30.3% | 15.8% | 15.8% |
Individual student activities | 24.0% | 29.3% | 16.0% | 25.3% |
Small group discussion or activities | 23.1% | 23.1% | 11.5% | 28.2% |
Live-stream for remote students | 85.7% | 6.5% | 0.0% | 7.8% |
Use polling tools (e.g. iClicker, Poll Everywhere, etc.) | 55.3% | 11.8% | 11.8% | 15.8% |
To what extent did the following aspects of the classroom support or impede your teaching goals?
Strongly Supported | Somewhat Supported | No Impact | Somewhat Impeded | Strongly Impeded |
|
---|---|---|---|---|---|
Student seating layout and density | 33.8% | 20.8% | 11.7% | 13.0% | 16.9% |
Student seating type (tablet-arm chairs, fixed chairs, etc.) | 35.1% | 27.3% | 11.7% | 9.1% | 15.6% |
Physical condition of the classroom (temperature, lighting, appearance, etc.) | 35.1% | 32.5% | 11.7% | 13.0% | 6.5% |
Quality of wifi network (UCI Mobile Access) | 39.0% | 18.2% | 11.7% | 14.3% | 6.5% |
Writing surfaces (whiteboards) | 32.5% | 20.8% | 10.4% | 6.5% | 5.2% |
Computer lab hours of operation | 2.7% | 1.3% | 12.0% | 0.0% | 0.0% |
Lectern & instructor furniture (e.g. chair, stool, movable table) | 31.6% | 30.3% | 11.8% | 11.8% | 5.3% |
Touch panel layout & controls | 36.8% | 31.6% | 13.2% | 5.3% | 2.6% |
Trailer classroom instructor stations | 1.4% | 1.4% | 10.8% | 1.4% | 0.0% |
Digital laptop cables (HDMI) | 36.0% | 9.3% | 13.3% | 4.0% | 6.7% |
Stereo sound system | 30.7% | 16.0% | 9.3% | 10.7% | 8.0% |
Microphone options (portable, wireless, gooseneck, other) | 7.9% | 11.8% | 7.9% | 9.2% | 2.6% |
Document camera | 8.0% | 8.0% | 8.0% | 1.3% | 0.0% |
Web camera | 1.3% | 2.7% | 9.3% | 4.0% | 1.3% |
Blu-ray / DVD playback | 0.0% | 0.0% | 9.5% | 0.0% | 1.4% |
Student interaction tools (iClicker, Poll Everywhere) | 20.8% | 5.6% | 9.7% | 2.8% | 0.0% |
Classroom presentation tools (lectern monitor, projector image, etc.) | 48.0% | 17.3% | 6.7% | 9.3% | 5.3% |
Course capture tools (web camera, microphones, YuJa, Zoom) | 21.1% | 14.5% | 7.9% | 3.9% | 1.3% |
Computer lab printing | 0.0% | 0.0% | 6.8% | 0.0% | 0.0% |
How important would you consider the following potential changes/additions to the classrooms?
Feature | Not at all Important | Slightly Important | Very Important | Extremely Important |
---|---|---|---|---|
More multi-projector/multi-screen rooms | 44.4% | 11.1% | 15.3% | 11.1% |
Digital annotation using interactive whiteboard | 46.5% | 19.7% | 9.9% | 9.9% |
Digital annotation using tablet or touchscreen device | 39.4% | 16.9% | 14.1% | 16.9% |
Enhanced course-capture options (instructor video, streaming) | 36.1% | 16.7% | 16.7% | 11.1% |
Enhanced projected image quality (size, resolution, brightness) | 29.2% | 9.7% | 18.1% | 25.0% |
Improved WiFi coverage | 31.9% | 6.9% | 11.1% | 38.9% |
More/better training on classroom technology use | 35.7% | 27.1% | 7.1% | 18.6% |
Reduced overlap of projection screens and writing surfaces (e.g. whiteboard) | 35.2% | 7.0% | 18.3% | 23.9% |
Rooms better designed for small-group interaction | 22.2% | 5.6% | 23.6% | 38.9% |
Spaces outside of classrooms for extended student/teacher interaction | 43.1% | 8.3% | 19.4% | 19.4% |
Upgraded classroom essentials (lighting, seating, temperature control, etc | 24.3% | 12.9% | 24.3% | 27.1% |
Wireless presentation from mobile devices | 38.6% | 15.7% | 14.3% | 22.9% |
Availability of (selected lab classroom) for drop-in use outside of scheduled class time | 62.3% | 11.6% | 11.6% | 5.8% |
More drop-in only labs (e.g. similar to Gateway Study Center, Student Center) | 66.7% | 17.4% | 4.3% | 5.8% |
Rooms better designed for innovative technology use (please describe) | 90.7% | 0.0% | 2.3% | 7.0% |
Winter 2024
3/4/24-4/1/24
80 responses
Please rate your overall experience in the classroom.
Feature | Poor | Fair | Good | Excellent | No opinion |
---|---|---|---|---|---|
Layout & furniture condition | 10.0% | 22.5% | 41.3% | 25.0% | 1.3% |
Environment (cleanliness, lighting, temperature, etc.) | 12.3% | 18.5% | 43.2% | 24.7% | 1.2% |
SmartClassroom technology (podium computer, projector, sound system, web camera, document camera) | 8.6% | 18.5% | 33.3% | 32.1% | 7.4% |
Computer Classroom/Lab technology (computers, printers) | 1.2% | 8.6% | 22.2% | 29.6% | 38.3% |
Classroom support staff | 0.0% | 2.5% | 12.5% | 26.3% | 58.8% |
OIT and/or lab support staff | 1.2% | 2.5% | 9.9% | 19.8% | 66.7% |
How often do you employ the following teaching methods and tools?
Methodologies | Never | Sometimes | About half the time | Always |
---|---|---|---|---|
Lecture using projector | 7.4% | 3.7% | 3.7% | 67.9% |
Record class for later viewing | 58.0% | 13.6% | 2.5% | 24.7% |
Lecture using whiteboard(s) | 30.9% | 24.7% | 9.9% | 22.2% |
Individual student activities | 27.5% | 38.8% | 11.3% | 12.5% |
Small group discussion or activities | 26.3% | 20.0% | 16.3% | 22.5% |
Live-stream for remote students | 71.3% | 18.8% | 6.3% | 3.8% |
Use polling tools (e.g. iClicker, Poll Everywhere, etc.) | 67.9% | 12.3% | 1.2% | 12.3% |
To what extent did the following aspects of the classroom support or impede your teaching goals?
Feature | Strongly Supported | Somewhat Supported | No Impact | Somewhat Impeded | Strongly Impeded |
---|---|---|---|---|---|
Student seating layout and density | 31.2% | 19.5% | 13.0% | 22.1% | 11.7% |
Student seating type (tablet-arm chairs, fixed chairs, etc.) | 27.3% | 19.5% | 18.2% | 18.2% | 6.5% |
Physical condition of the classroom (temperature, lighting, appearance, etc.) | 23.4% | 29.9% | 15.6% | 16.9% | 6.5% |
Quality of wifi network (UCI Mobile Access) | 42.9% | 19.5% | 11.7% | 13.0% | 2.6% |
Writing surfaces (whiteboards) | 20.8% | 32.5% | 7.8% | 13.0% | 3.9% |
Computer lab hours of operation | 7.9% | 2.6% | 9.2% | 3.9% | 1.3% |
Lectern & instructor furniture (e.g. chair, stool, movable table) | 30.3% | 31.6% | 17.1% | 10.5% | 3.9% |
Touch panel layout & controls | 32.0% | 34.7% | 10.7% | 9.3% | 2.7% |
Trailer classroom instructor stations | 5.3% | 5.3% | 9.3% | 4.0% | 0.0% |
Digital laptop cables (HDMI) | 24.0% | 18.7% | 12.0% | 4.0% | 2.7% |
Stereo sound system | 24.3% | 23.0% | 8.1% | 9.5% | 6.8% |
Microphone options (portable, wireless, gooseneck, other) | 5.3% | 8.0% | 6.7% | 9.3% | 4.0% |
Document camera | 5.3% | 4.0% | 8.0% | 4.0% | 0.0% |
Web camera | 5.3% | 1.3% | 8.0% | 8.0% | 0.0% |
Blu-ray / DVD playback | 2.7% | 2.7% | 9.3% | 4.0% | 1.3% |
Student interaction tools (iClicker, Poll Everywhere) | 16.0% | 8.0% | 6.7% | 4.0% | 0.0% |
Classroom presentation tools (lectern monitor, projector image, etc.) | 45.3% | 20.0% | 6.7% | 8.0% | 4.0% |
Course capture tools (web camera, microphones, YuJa, Zoom) | 21.3% | 6.7% | 6.7% | 5.3% | 1.3% |
Computer lab printing | 4.0% | 2.7% | 8.0% | 4.0% | 0.0% |
How important would you consider the following potential changes/additions to the classrooms?
Feature | Not at all Important | Slightly Important | Very Important | Extremely Important |
---|---|---|---|---|
More multi-projector/multi-screen rooms | 51.5% | 10.3% | 11.8% | 10.3% |
Digital annotation using interactive whiteboard | 39.7% | 22.1% | 11.8% | 7.4% |
Digital annotation using tablet or touchscreen device | 37.1% | 22.9% | 11.4% | 12.9% |
Enhanced course-capture options (instructor video, streaming) | 37.7% | 14.5% | 14.5% | 17.4% |
Enhanced projected image quality (size, resolution, brightness) | 36.8% | 10.3% | 19.1% | 20.6% |
Improved WiFi coverage | 21.4% | 7.1% | 18.6% | 34.3% |
More/better training on classroom technology use | 35.3% | 16.2% | 17.6% | 10.3% |
Reduced overlap of projection screens and writing surfaces (e.g. whiteboard) | 33.8% | 11.3% | 16.9% | 28.2% |
Rooms better designed for small-group interaction | 20.6% | 10.3% | 22.1% | 35.3% |
Spaces outside of classrooms for extended student/teacher interaction | 24.6% | 7.2% | 18.8% | 18.8% |
Upgraded classroom essentials (lighting, seating, temperature control, etc | 20.3% | 14.5% | 20.3% | 27.5% |
Wireless presentation from mobile devices | 47.1% | 17.1% | 11.4% | 12.9% |
Availability of (selected lab classroom) for drop-in use outside of scheduled class time | 54.4% | 11.8% | 7.4% | 13.2% |
More drop-in only labs (e.g. similar to Gateway Study Center, Student Center) | 58.2% | 6.0% | 7.5% | 10.4% |
Rooms better designed for innovative technology use (please describe) | 84.6% | 0.0% | 5.1% | 10.3% |
Fall 2023
11/28/23-1/1/24
66 responses
Please rate your overall experience in the classroom.
Feature | Poor | Fair | Good | Excellent | No opinion |
---|---|---|---|---|---|
Layout & furniture condition | 9.1% | 21.2% | 27.3% | 42.4% | 0.0% |
Environment (cleanliness, lighting, temperature, etc.) | 12.1% | 18.2% | 31.8% | 37.9% | 0.0% |
SmartClassroom technology (podium computer, projector, sound system, web camera, document camera) | 10.6% | 21.2% | 31.8% | 33.3% | 3.0% |
Computer Classroom/Lab technology (computers, printers) | 1.5% | 6.1% | 30.3% | 22.7% | 39.4% |
Classroom support staff | 0.0% | 9.1% | 7.6% | 36.4% | 47.0% |
OIT and/or lab support staff | 1.5% | 1.5% | 9.1% | 33.3% | 54.5% |
How often do you employ the following teaching methods and tools?
Method / Tool | Never | Sometimes | About half the time | Always |
---|---|---|---|---|
Lecture using projector | 1.5% | 4.5% | 6.1% | 71.2% |
Record class for later viewing | 53.0% | 12.1% | 3.0% | 30.3% |
Lecture using whiteboard(s) | 33.8% | 29.2% | 12.3% | 12.3% |
Individual student activities | 16.1% | 30.6% | 24.2% | 17.7% |
Small group discussion or activities | 18.2% | 16.7% | 12.1% | 33.3% |
Live-stream for remote students | 81.8% | 9.1% | 3.0% | 6.1% |
Use polling tools (e.g. iClicker, Poll Everywhere, etc.) | 60.0% | 20.0% | 4.6% | 12.3% |
To what extent did the following aspects of the classroom support or impede your teaching goals?
Feature | Strongly Supported | Somewhat Supported | No Impact | Somewhat Impeded | Strongly Impeded |
---|---|---|---|---|---|
Student seating layout and density | 31.7% | 30.2% | 9.5% | 14.3% | 11.1% |
Student seating type (tablet-arm chairs, fixed chairs, etc.) | 39.7% | 19.0% | 11.1% | 6.3% | 12.7% |
Physical condition of the classroom (temperature, lighting, appearance, etc.) | 31.7% | 25.4% | 11.1% | 19.0% | 3.2% |
Quality of wifi network (UCI Mobile Access) | 40.6% | 20.3% | 9.4% | 12.5% | 9.4% |
Writing surfaces (whiteboards) | 27.0% | 17.5% | 9.5% | 11.1% | 3.2% |
Computer lab hours of operation | 8.1% | 1.6% | 6.5% | 0.0% | 0.0% |
Lectern & instructor furniture (e.g. chair, stool, movable table) | 42.9% | 23.8% | 7.9% | 12.7% | 3.2% |
Touch panel layout & controls | 42.9% | 22.2% | 14.3% | 6.3% | 0.0% |
Trailer classroom instructor stations | 12.7% | 3.2% | 6.3% | 1.6% | 0.0% |
Digital laptop cables (HDMI) | 31.7% | 15.9% | 9.5% | 4.8% | 6.3% |
Stereo sound system | 23.8% | 22.2% | 6.3% | 4.8% | 7.9% |
Microphone options (portable, wireless, gooseneck, other) | 3.2% | 11.1% | 7.9% | 6.3% | 3.2% |
Document camera | 3.2% | 9.7% | 9.7% | 1.6% | 0.0% |
Web camera | 4.8% | 1.6% | 8.1% | 3.2% | 0.0% |
Blu-ray / DVD playback | 3.2% | 0.0% | 6.5% | 3.2% | 1.6% |
Student interaction tools (iClicker, Poll Everywhere) | 14.5% | 9.7% | 4.8% | 1.6% | 1.6% |
Classroom presentation tools (lectern monitor, projector image, etc.) | 44.4% | 23.8% | 7.9% | 7.9% | 3.2% |
Course capture tools (web camera, microphones, YuJa, Zoom) | 31.7% | 6.3% | 7.9% | 0.0% | 0.0% |
Computer lab printing | 3.2% | 0.0% | 3.2% | 0.0% | 0.0% |
How important would you consider the following potential changes/additions to the classrooms?
Feature | Not at all Important | Slightly Important | Very Important | Extremely Important |
---|---|---|---|---|
More multi-projector/multi-screen rooms | 39.0% | 22.0% | 5.1% | 11.9% |
Digital annotation using interactive whiteboard | 45.8% | 22.0% | 11.9% | 8.5% |
Digital annotation using tablet or touchscreen device | 37.3% | 27.1% | 11.9% | 11.9% |
Enhanced course-capture options (instructor video, streaming) | 35.6% | 15.3% | 11.9% | 13.6% |
Enhanced projected image quality (size, resolution, brightness) | 35.6% | 18.6% | 18.6% | 15.3% |
Improved WiFi coverage | 16.7% | 10.0% | 18.3% | 40.0% |
More/better training on classroom technology use | 51.7% | 8.3% | 6.7% | 15.0% |
Reduced overlap of projection screens and writing surfaces (e.g. whiteboard) | 32.2% | 6.8% | 15.3% | 28.8% |
Rooms better designed for small-group interaction | 21.3% | 11.5% | 23.0% | 36.1% |
Spaces outside of classrooms for extended student/teacher interaction | 35.0% | 15.0% | 18.3% | 15.0% |
Upgraded classroom essentials (lighting, seating, temperature control, etc | 28.8% | 10.2% | 25.4% | 22.0% |
Wireless presentation from mobile devices | 36.7% | 15.0% | 5.0% | 20.0% |
Availability of (selected lab classroom) for drop-in use outside of scheduled class time | 62.7% | 11.9% | 10.2% | 5.1% |
More drop-in only labs (e.g. similar to Gateway Study Center, Student Center) | 67.8% | 10.2% | 8.5% | 5.1% |
Rooms better designed for innovative technology use (please describe) | 81.6% | 2.6% | 2.6% | 7.9% |
Spring 2023
5/30/23-6/22/23
107 responses
Please rate your overall experience in the classroom.
Feature | Poor | Fair | Good | Excellent | No Opinion |
---|---|---|---|---|---|
Layout & furniture condition | 18.7% | 15.9% | 42.1% | 23.4% | 0.0% |
Environment (cleanliness, lighting, temperature, etc.) | 19.4% | 18.5% | 36.1% | 25.9% | 0.0% |
SmartClassroom technology (podium computer, projector, sound system, web camera, document camera) | 8.3% | 20.4% | 33.3% | 34.3% | 0.0% |
Computer Classroom/Lab technology (computers, printers) | 6.5% | 10.2% | 24.1% | 28.7% | 0.0% |
Classroom support staff | 0.0% | 2.8% | 10.2% | 36.1% | 0.0% |
OIT and/or lab support staff | 0.0% | 1.9% | 11.1% | 27.8% | 0.0% |
How often do you employ the following teaching methods and tools?
Method / Tool | Never | Sometimes | About half the time | Always |
---|---|---|---|---|
Lecture using projector | 2.8% | 1.9% | 6.5% | 70.4% |
Record class for later viewing | 55.7% | 8.5% | 0.9% | 31.1% |
Lecture using whiteboard(s) | 33.6% | 29.9% | 13.1% | 14.0% |
Individual student activities | 20.6% | 34.6% | 13.1% | 14.0% |
Small group discussion or activities | 18.7% | 17.8% | 13.1% | 33.6% |
Live-stream for remote students | 73.6% | 11.3% | 3.8% | 11.3% |
Use polling tools (e.g. iClicker, Poll Everywhere, etc.) | 54.3% | 16.2% | 2.9% | 16.2% |
To what extent did the following aspects of the classroom support or impede your teaching goals?
Feature | Strongly Supported | Somewhat Supported | No Impact | Somewhat Impeded | Strongly Impeded |
---|---|---|---|---|---|
Student seating layout and density | 27.2% | 29.1% | 5.8% | 23.3% | 10.7% |
Student seating type (tablet-arm chairs, fixed chairs, etc.) | 33.0% | 24.3% | 5.8% | 17.5% | 11.7% |
Physical condition of the classroom (temperature, lighting, appearance, etc.) | 28.2% | 29.1% | 6.8% | 18.4% | 10.7% |
Quality of wifi network (UCI Mobile Access) | 46.1% | 23.5% | 7.8% | 5.9% | 7.8% |
Writing surfaces (whiteboards) | 29.7% | 27.7% | 10.9% | 5.9% | 3.0% |
Computer lab hours of operation | 7.0% | 2.0% | 8.0% | 2.0% | 2.0% |
Lectern & instructor furniture (e.g. chair, stool, movable table) | 41.2% | 26.5% | 10.8% | 6.9% | 6.9% |
Touch panel layout & controls | 37.9% | 30.1% | 10.7% | 9.7% | 1.0% |
Trailer classroom instructor stations | 4.1% | 3.1% | 4.1% | 3.1% | 2.0% |
Digital laptop cables (HDMI) | 25.7% | 19.8% | 8.9% | 5.0% | 2.0% |
Stereo sound system | 29.3% | 22.2% | 8.1% | 7.1% | 3.0% |
Microphone options (portable, wireless, gooseneck, other) | 23.0% | 14.0% | 7.0% | 9.0% | 5.0% |
Document camera | No data | No data | No data | No data | No data |
Web camera | 5.0% | 8.9% | 11.9% | 4.0% | 1.0% |
Blu-ray / DVD playback | 3.0% | 0.0% | 12.1% | 2.0% | 0.0% |
Student interaction tools (iClicker, Poll Everywhere) | 20.4% | 11.2% | 10.2% | 1.0% | 1.0% |
Classroom presentation tools (lectern monitor, projector image, etc.) | 46.5% | 19.8% | 5.9% | 13.9% | 4.0% |
Course capture tools (web camera, microphones, YuJa, Zoom) | 21.6% | 12.7% | 7.8% | 4.9% | 1.0% |
Computer lab printing | 2.0% | 0.0% | 7.1% | 2.0% | 0.0% |
How important would you consider the following potential changes/additions to the classrooms?
Feature | Not at all Important | Slightly Important | Very Important | Extremely Important |
---|---|---|---|---|
More multi-projector/multi-screen rooms | 37.0% | 10.0% | 17.0% | 16.0% |
Digital annotation using interactive whiteboard | 34.3% | 17.6% | 11.8% | 11.8% |
Digital annotation using tablet or touchscreen device | 34.0% | 18.0% | 15.0% | 18.0% |
Enhanced course-capture options (instructor video, streaming) | 27.0% | 19.0% | 12.0% | 19.0% |
Enhanced projected image quality (size, resolution, brightness) | 21.6% | 14.7% | 17.6% | 29.4% |
Improved WiFi coverage | 18.8% | 8.9% | 15.8% | 44.6% |
More/better training on classroom technology use | 31.4% | 16.7% | 17.6% | 11.8% |
Reduced overlap of projection screens and writing surfaces (e.g. whiteboard) | 29.4% | 12.7% | 11.8% | 31.4% |
Rooms better designed for small-group interaction | 13.7% | 5.9% | 18.6% | 51.0% |
Spaces outside of classrooms for extended student/teacher interaction | 24.5% | 10.8% | 20.6% | 25.5% |
Upgraded classroom essentials (lighting, seating, temperature control, etc | 14.9% | 9.9% | 22.8% | 35.6% |
Wireless presentation from mobile devices | 25.7% | 18.8% | 14.9% | 24.8% |
Availability of (selected lab classroom) for drop-in use outside of scheduled class time | 44.4% | 18.2% | 17.2% | 6.1% |
More drop-in only labs (e.g. similar to Gateway Study Center, Student Center) | 50.5% | 16.2% | 17.2% | 8.1% |
Rooms better designed for innovative technology use (please describe) | 79.5% | 4.5% | 0.0% | 11.4% |
Winter 2023
3/6/23-4/3/23
89 responses
Please rate your overall experience in the classroom.
Feature | Poor | Fair | Good | Excellent | No Opinion |
---|---|---|---|---|---|
Layout & furniture condition | 10.7% | 17.9% | 44.0% | 27.4% | 0.0% |
Environment (cleanliness, lighting, temperature, etc.) | 15.3% | 16.5% | 42.4% | 25.9% | 0.0% |
SmartClassroom technology (podium computer, projector, sound system, web camera, document camera) | 12.9% | 14.1% | 35.3% | 32.9% | 4.7% |
Computer Classroom/Lab technology (computers, printers) | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% |
Classroom support staff | 2.4% | 3.5% | 7.1% | 35.3% | 51.8% |
OIT and/or lab support staff | 2.4% | 4.7% | 8.2% | 29.4% | 55.3% |
How often do you employ the following teaching methods and tools?
Method / Tool | Never | Sometimes | About half the time | Always |
---|---|---|---|---|
Lecture using projector | 5.1% | 7.7% | 6.4% | 80.5% |
Record class for later viewing | 49.3% | 14.4% | 4.8% | 31.3% |
Lecture using whiteboard(s) | 36% | 33.3% | 14.6% | 16% |
Individual student activities | 32% | 38.4% | 15.3% | 14.1% |
Small group discussion or activities | 29.3% | 28% | 9.3% | 33.3% |
Live-stream for remote students | 74.6% | 13.2% | 2.4% | 9.6% |
Use polling tools (e.g. iClicker, Poll Everywhere, etc.) | 67.4% | 16.8% | 2.4% | 13.2% |
To what extent did the following aspects of the classroom support or impede your teaching goals?
Strongly Supported | Somewhat Supported | No Impact | Somewhat Impeded | Strongly Impeded |
|
---|---|---|---|---|---|
Student seating layout and density | 27.6% | 28.9% | 18.4% | 11.8% | 13.1% |
Student seating type (tablet-arm chairs, fixed chairs, etc.) | 33.7% | 29.8% | 20.7% | 9% | 6.4% |
Physical condition of the classroom (temperature, lighting, appearance, etc.) | 34.6% | 24.3% | 17.9% | 14.1% | 8.9% |
Quality of wifi network (UCI Mobile Access) | 38.1% | 18.4% | 18.4% | 18.4% | 6.5% |
Writing surfaces (whiteboards) | 34.9% | 22.2% | 25.3% | 14.2% | 3.1% |
Computer lab hours of operation | No data | No data | No data | No data | No data |
Lectern & instructor furniture (e.g. chair, stool, movable table) | 42.6% | 28% | 13.3% | 12% | 4% |
Touch panel layout & controls | 53.1% | 22.7% | 12.6% | 8.8% | 2.5% |
Trailer classroom instructor stations | 100% | 0% | 0% | 0% | 0% |
Digital laptop cables (HDMI) | 50% | 20.5% | 17.6% | 8.8% | 2.9% |
Stereo sound system | 47.6% | 25.3% | 12.6% | 9.5% | 4.7% |
Microphone options (portable, wireless, gooseneck, other) | 44% | 12% | 24% | 12% | 8% |
Document camera | 19.2% | 11.5% | 65.3% | 3.8% | 0% |
Web camera | 13.7% | 20.6% | 62% | 0% | 3.4% |
Blu-ray / DVD playback | 11.1% | 22.2% | 62.9% | 3.7% | 0% |
Student interaction tools (iClicker, Poll Everywhere) | 28.5% | 17.1% | 37.1% | 8.5% | 8.5% |
Classroom presentation tools (lectern monitor, projector image, etc.) | 61.6% | 20.5% | 8.2% | 8.2% | 1.3% |
Course capture tools (web camera, microphones, YuJa, Zoom) | 41.6% | 25% | 27% | 4.1% | 2% |
Computer lab printing | No data | No data | No data | No data | No data |
How important would you consider the following potential changes/additions to the classrooms?
Feature | Not at all Important | Slightly Important | Very Important | Extremely Important |
---|---|---|---|---|
More multi-projector/multi-screen rooms | 51.7% | 19.6% | 14.2% | 14.2% |
Digital annotation using interactive whiteboard | 48.6% | 14.8% | 16.2% | 20.2% |
Digital annotation using tablet or touchscreen device | 33.7% | 9.3% | 20.9% | 36% |
Enhanced course-capture options (instructor video, streaming) | 44.8% | 6.1% | 26.5% | 22.4% |
Enhanced projected image quality (size, resolution, brightness) | 48.7% | 7.3% | 17% | 26.8% |
Improved WiFi coverage | 23% | 15.3% | 10.7% | 50.7% |
More/better training on classroom technology use | 45.7% | 16.9% | 8.4% | 28.8% |
Reduced overlap of projection screens and writing surfaces (e.g. whiteboard) | 42.5% | 10% | 15% | 32.5% |
Rooms better designed for small-group interaction | 30.7% | 13.4% | 23% | 32.6% |
Spaces outside of classrooms for extended student/teacher interaction | 54% | 18.9% | 27% | 0% |
Upgraded classroom essentials (lighting, seating, temperature control, etc | 45.4% | 54.5% | 0% | 0% |
Wireless presentation from mobile devices | 85% | 0% | 0% | 15% |
Availability of (selected lab classroom) for drop-in use outside of scheduled class time | 50% | 0% | 50% | 0% |
More drop-in only labs (e.g. similar to Gateway Study Center, Student Center) | 25% | 25% | 0% | 50% |
Rooms better designed for innovative technology use (please describe) | 96.1% | 0% | 3.8% | 0% |
Fall 2022
11/15/22-12/20/22
93 responses
Please rate your overall experience in the classroom.
Feature | Poor | Fair | Good | Excellent | No Opinion |
---|---|---|---|---|---|
Layout & furniture condition | 8.8% | 15.4% | 29.7% | 45.1% | 1.1% |
Environment (cleanliness, lighting, temperature, etc.) | 6.6% | 18.7% | 28.6% | 46.2% | 0.0% |
SmartClassroom technology (podium computer, projector, sound system, web camera, document camera) | 8.8% | 26.4% | 24.2% | 38.5% | 2.2% |
Computer Classroom/Lab technology (computers, printers) | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Classroom support staff | 3.3% | 2.2% | 13.2% | 33.0% | 48.4% |
OIT and/or lab support staff | 1.1% | 0.0% | 9.9% | 31.9% | 57.1% |
How often do you employ the following teaching methods and tools?
Method / Tool | Never | Sometimes | About half the time | Always |
---|---|---|---|---|
Lecture using projector | 3.4% | 9.1% | 5.7% | 81.6% |
Record class for later viewing | 48.2% | 14.9% | 2.2% | 34.4% |
Lecture using whiteboard(s) | 41.4% | 32.9% | 9.7% | 15.8% |
Individual student activities | 22.5% | 37.5% | 20% | 20% |
Small group discussion or activities | 24.2% | 21.2% | 24.2% | 30.3% |
Live-stream for remote students | 70.3% | 15.3% | 3.2% | 10.9% |
Use polling tools (e.g. iClicker, Poll Everywhere, etc.) | 68.1% | 14.7% | 2.2% | 14.7% |
To what extent did the following aspects of the classroom support or impede your teaching goals?
Strongly Supported | Somewhat Supported | No Impact | Somewhat Impeded | Strongly Impeded |
|
---|---|---|---|---|---|
Student seating layout and density | 40.2% | 18.1% | 7.7% | 25.9% | 7.7% |
Student seating type (tablet-arm chairs, fixed chairs, etc.) | 42.6% | 18.6% | 16% | 18.6% | 4% |
Physical condition of the classroom (temperature, lighting, appearance, etc.) | 44.7% | 23.6% | 21% | 9.2% | 1.3% |
Quality of wifi network (UCI Mobile Access) | 52.7% | 16.2% | 9.4% | 13.5% | 8.1% |
Writing surfaces (whiteboards) | 45% | 15% | 18.3% | 15% | 6.6% |
Computer lab hours of operation | No data | No data | No data | No data | No data |
Lectern & instructor furniture (e.g. chair, stool, movable table) | 54.6% | 25.3% | 10.6% | 6.6% | 2.6% |
Touch panel layout & controls | 60.5% | 28.1% | 7% | 1.4% | 2.8% |
Trailer classroom instructor stations | No data | No data | No data | No data | No data |
Digital laptop cables (HDMI) | 53.3% | 15% | 20% | 6.6% | 5% |
Stereo sound system | 53.9% | 20.6% | 14.2% | 4.7% | 6.3% |
Microphone options (portable, wireless, gooseneck, other) | 49% | 18.1% | 25.4% | 5.4% | 1.8% |
Document camera | 31.4% | 17.1% | 48.5% | 0% | 2.8% |
Web camera | 28.2% | 17.9% | 41% | 5.1% | 7.6% |
Blu-ray / DVD playback | 17.2% | 13.7% | 58.6% | 3.4% | 6.8% |
Student interaction tools (iClicker, Poll Everywhere) | 36.8% | 15.7% | 42.1% | 2.6% | 2.6% |
