Classrooms & Labs Overview
Classroom Technologies manages equipment in general assignment classrooms, which are available for scheduling any courses. Some specialized classrooms (not listed here) are be managed by schools, departments, and programs for restricted use.
Type | Description |
---|---|
Smart | Standard Smart classrooms are equipped with instructional technology for presenting information and interacting with students. |
Lecture | Lecture Halls are large classrooms in which the seating is generally stationary and often tiered. |
Lab | Instructional lab classrooms can be scheduled for Registrar-listed courses. Other options include the drop-in labs, remote & virtual labs, and reservable training labs. |
Active | Active Learning classrooms are designed to facilitate research-based teaching approaches in which a portion of lecture is replaced with activities for problem-solving, collaborative course material analysis, and reflection on their level of understanding. Anteater Learning Pavilion – Active Learning Division of Teaching Excellence & Innovation
|
Details for each classroom managed by Classroom Technologies are available on each room’s page linked below.
General Assignment Classrooms
View sortable/filterable table of all locations
Instructional Labs
Building | Lab | Seats | Hours | Schedule |
---|---|---|---|---|
Anteater Learning Pavilion | ALP 2800 | 20 | M-F: 7am-10:30pm Sat: By reservation only Sun: Closed | View | Request |
Anteater Learning Pavilion | ALP 3600 | 50 | M-F: 7am-10:30pm Sat: By reservation only Sun: Closed * Remote M-Sun: 10:30pm-3am | View | Request |
Anteater Learning Pavilion | ALP 3610 | 50 | M-F: 7am-10:30pm Sat: By reservation only Sun: Closed * Remote M-Sun: 10:30pm-3am | View | Request |
Multipurpose Science & Technology Building | MSTB 210 | 46 | M-F: 7am-10pm Sat: By reservation only Sun: Closed * Remote M-Sun: 10:30pm-3am | View | Request |
Multipurpose Science & Technology Building | MSTB 226 | 48 | M-F: 7am-10pm Sat: By reservation only Sun: Closed Remote M-Sun: 10:30pm-3am | View | Request |
Natural Sciences I (in partnership with Biological Sciences) | NS1 2144 | 34 | M-F: 7:30am-10pm Sat-Sun: Closed Fall, Winter, Spring only (closed for Summer) | View | Request |
Natural Sciences I (in partnership with Pharmaceutical Sciences) | NS1 3112 | 18 | M-F: 7:30am-10pm Sat-Sun: Closed Fall, Winter, Spring only (closed for Summer) | View | Request |
Social Science Tower | SST 107 | 25 | M-F: 7:30am-10pm Sat-Sun: Closed Fall, Winter, Spring only (closed for Summer) | View | Request |
Drop-in Labs
Building | Lab | Seats | Hours |
---|---|---|---|
Student Center | Courtyard Study Lounge | 24 | Student Center Hours |
Gateway Study Center (in partnership with UCI Libraries) | Gateway Study Center | 103 | UCI Libraries Gateway Study Center Hours |
Anteater Learning Pavilion | ALP Kiosks | 6 | M-F: 7am-10:30pm Sat: 7:30am-10pm Sun: Closed |
Science Library (in partnership with UCI Libraries) | Science Library Lab | 48 | UCI Libraries Science Library Hours |
N/A | Virtual | For details, see Remote & Virtual Labs |
Training Labs
Building | Lab | Seats* | Hours | Schedule |
---|---|---|---|---|
Anteater Instruction & Research Building | AIRB 1020 | 20 | M-F: 8am-5pm | View | Request |
Social Science Tower | SST 104 | 12 | M-F: 8am-5pm | View | Request |